The Course
Course Statistics
Holes: 18
Par: 71
| Tees | Rating | Slope | Yardage |
| Black Tees | 73.9 | 137 | 7,025 |
| Blue Tees | 71.8 | 134 | 6,624 |
| Green Tees | 69.8 | 131 | 6,062 |
| White Tees | 64.3 | 110 | 5,034 |
| Yellow Tees | 59.1 | 100 | 2,871 |
Cooperative Sanctuary Certification with Audubon International
Lederach Golf Club is enrolled in Audubon International's Cooperative Sanctuary Program for Golf Courses to ensure that the course helps to protect our local environment, conserve natural resources, and provide wildlife habitats.


